- Global co-publishes Paloma Faith’s current single ‘Upside Down’ as featured on the Sony Cybershot advert
RAJAR - Leicester Sound
Below are the latest RAJAR results for Global Radio station 105.4 Leicester Sound.
Adults 15+ (Q1 2010)
| RAJAR Period | Q1 2009 | Q4 2009 | Q1 2010 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 113 | 116 | 125 | 9 | 12 |
| Reach (%) | 19 | 19 | 20 | 1 | 1 |
| Total Hours (000s) | 765 | 744 | 854 | 110 | 89 |
| Av. Hours | 6.8 | 6.4 | 6.9 | 0.5 | 0.1 |
| Market Share (%) | 7.00 | 6.40 | 7.60 | 1.20 | 0.60 |
Audience Profile (Q1 2010)
Audience Profile
% weekly reach v population