- Increased listeners liyalty for Heart Network as it records surge in hours
RAJAR - Mercury FM Sussex & Surrey
Below are the latest RAJAR results for Global Radio station Mercury FM Sussex & Surrey.
Adults 15+ (Q2 2010)
| RAJAR Period | Q2 2009 | Q1 2010 | Q2 2010 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 84 | 86 | 90 | 4 | 6 |
| Reach (%) | 22 | 23 | 24 | 1 | 2 |
| Total Hours (000s) | 562 | 459 | 495 | 36 | -67 |
| Av. Hours | 6.7 | 5.3 | 5.5 | 0.2 | -1.2 |
| Market Share (%) | 7.20 | 5.80 | 6.20 | 0.40 | -1.00 |
Audience Profile (Q2 2010)
Audience Profile
% weekly reach v population