- Increased listeners liyalty for Heart Network as it records surge in hours
RAJAR - Trent FM
Below are the latest RAJAR results for Global Radio station Trent FM.
Now part of 96-106 Capital FM East Midlands
Adults 15+ (Q4 2010)
| RAJAR Period | Q4 2009 | Q3 2010 | Q4 2010 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 315 | 331 | 321 | -10 | 6 |
| Reach (%) | 27 | 29 | 28 | -1 | 1 |
| Total Hours (000s) | 2509 | 2370 | 2261 | -109 | -248 |
| Av. Hours | 8.0 | 7.2 | 7.1 | -0.1 | -0.9 |
| Market Share (%) | 10.90 | 11.00 | 10.00 | -1.00 | -0.90 |
Audience Profile (Q4 2010)
% weekly reach v population