- Global co-publishes Paloma Faith’s current single ‘Upside Down’ as featured on the Sony Cybershot advert
RAJAR - Trent FM
Below are the latest RAJAR results for Global Radio station Trent FM.
Adults 15+ (Q1 2010)
| RAJAR Period | Q1 2009 | Q4 2009 | Q1 2010 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 335 | 315 | 314 | -1 | -21 |
| Reach (%) | 30 | 27 | 27 | 0 | -3 |
| Total Hours (000s) | 3023 | 2509 | 2298 | -211 | -725 |
| Av. Hours | 9.0 | 8.0 | 7.3 | -0.7 | -1.7 |
| Market Share (%) | 12.70 | 10.90 | 10.00 | -0.90 | -2.70 |
Audience Profile (Q1 2010)
Audience Profile
% weekly reach v population