- Global co-publishes Paloma Faith’s current single ‘Upside Down’ as featured on the Sony Cybershot advert
RAJAR - Classic FM
Below are the latest RAJAR results for Classic FM.
Adults 15+ (Q1 2010)
| RAJAR Period | Q1 2009 | Q4 2009 | Q1 2010 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 5414 | 5134 | 5515 | 381 | 101 |
| Reach (%) | 11 | 10 | 11 | 1 | 0 |
| Total Hours (000s) | 37890 | 34995 | 37049 | 2054 | -841 |
| Av. Hours | 7.0 | 6.8 | 6.7 | -0.1 | -0.3 |
| Market Share (%) | 3.70 | 3.50 | 3.70 | 0.20 | 0.00 |
Audience Profile (Q1 2010)
Audience Profile
% weekly reach v population