- Global co-publishes Paloma Faith’s current single ‘Upside Down’ as featured on the Sony Cybershot advert
RAJAR - Galaxy & Choice UK
Below are the latest RAJAR results for the Galaxy & Choice Network UK wide, covering both digital and analogue transmissions.
Adults 15+ (Q1 2010)
| RAJAR Period | Q1 2009 | Q4 2009 | Q1 2010 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 3653 | 3831 | 3972 | 141 | 319 |
| Reach (%) | 7 | 7 | 8 | 1 | 1 |
| Total Hours (000s) | 26173 | 26246 | 25864 | -382 | -309 |
| Av. Hours | 7.2 | 6.9 | 6.5 | -0.4 | -0.7 |
| Market Share (%) | 2.60 | 2.60 | 2.60 | 0.00 | 0.00 |
Audience Profile (Q1 2010)
Audience Profile
% weekly reach v population