- Global co-publishes Paloma Faith’s current single ‘Upside Down’ as featured on the Sony Cybershot advert
RAJAR Galaxy Scotland
Below are the latest RAJAR results for Galaxy Scotland.
Adults 15+ (Q2 2010)
| RAJAR Period | Q2 2009 | Q1 2010 | Q2 2010 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 209 | 391 | 429 | 38 | 220 |
| Reach (%) | 8 | 14 | 16 | 2 | 8 |
| Total Hours (000s) | 1401 | 2451 | 3188 | 737 | 1787 |
| Av. Hours | 6.7 | 6.3 | 7.4 | 1.1 | 0.7 |
| Market Share (%) | 2.70 | 5.20 | 6.40 | 1.20 | 3.70 |
Audience Profile (Q2 2010)
Audience Profile
% weekly reach v population