- Global co-publishes Paloma Faith’s current single ‘Upside Down’ as featured on the Sony Cybershot advert
RAJAR - Galaxy & Choice ILR
Below are the latest RAJAR results for the Galaxy & Choice Network UK wide, covering analogue transmission only.
Adults 15+ (Q1 2010)
| RAJAR Period | Q1 2009 | Q4 2009 | Q1 2010 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 3152 | 3382 | 3452 | 70 | 300 |
| Reach (%) | 12 | 13 | 13 | 0 | 1 |
| Total Hours (000s) | 23430 | 23562 | 23578 | 16 | 148 |
| Av. Hours | 7.4 | 7.0 | 6.8 | -0.2 | -0.6 |
| Market Share (%) | 4.60 | 4.80 | 4.80 | 0.00 | 0.20 |
Audience Profile (Q1 2010)
Audience Profile
% weekly reach v population