- Increased listeners liyalty for Heart Network as it records surge in hours
RAJAR - Gold ILR
Below are the latest RAJAR results for the Gold ILR, covering analogue transmission only.
Adults 15+ (Q4 2011)
| RAJAR Period | Q4 2010 | Q3 2011 | Q4 2011 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 1220 | 1223 | 1195 | -28 | -25 |
| Reach (%) | 4 | 4 | 4 | 0 | 0 |
| Total Hours (000s) | 11802 | 10879 | 11067 | 188 | -735 |
| Av. Hours | 9.7 | 8.9 | 9.3 | 0.4 | -0.4 |
| Market Share (%) | 2.00 | 1.60 | 1.60 | 0.00 | -0.40 |
Audience Profile (Q4 2011)
Audience Profile
% weekly reach v population