- Global co-publishes Paloma Faith’s current single ‘Upside Down’ as featured on the Sony Cybershot advert
RAJAR - Gold ILR
Below are the latest RAJAR results for the Gold ILR, covering analogue transmission only.
Adults 15+ (Q2 2010)
| RAJAR Period | Q2 2009 | Q1 2010 | Q2 2010 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 974 | 988 | 1071 | 83 | 97 |
| Reach (%) | 3 | 3 | 4 | 1 | 1 |
| Total Hours (000s) | 9048 | 9373 | 9385 | 12 | 337 |
| Av. Hours | 9.3 | 9.5 | 8.8 | -0.7 | -0.5 |
| Market Share (%) | 1.50 | 1.60 | 1.60 | 0.00 | 0.10 |
Audience Profile (Q2 2010)
Audience Profile
% weekly reach v population