- Global co-publishes Paloma Faith’s current single ‘Upside Down’ as featured on the Sony Cybershot advert
RAJAR - Gold UK
Below are the latest RAJAR results for the Gold Network UK wide, covering both digital and analogue transmission.
Adults 15+ (Q1 2010)
| RAJAR Period | Q1 2009 | Q4 2009 | Q1 2010 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 1036 | 1221 | 1188 | -33 | 152 |
| Reach (%) | 2 | 2 | 2 | 0 | 0 |
| Total Hours (000s) | 9205 | 12228 | 11102 | -1126 | 1897 |
| Av. Hours | 8.9 | 10.0 | 9.3 | -0.7 | 0.4 |
| Market Share (%) | 0.90 | 1.20 | 1.10 | -0.10 | 0.20 |
Audience Profile (Q1 2010)
Audience Profile
% weekly reach v population