- Increased listeners liyalty for Heart Network as it records surge in hours
RAJAR - Gold UK
Below are the latest RAJAR results for the Gold UK wide, covering both digital and analogue transmission.
Adults 15+ (Q4 2011)
| RAJAR Period | Q4 2010 | Q3 2011 | Q4 2011 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 1465 | 1522 | 1547 | 25 | 82 |
| Reach (%) | 3 | 3 | 3 | 0 | 0 |
| Total Hours (000s) | 13682 | 13062 | 13844 | 782 | 162 |
| Av. Hours | 9.3 | 8.6 | 9.0 | 0.4 | -0.3 |
| Market Share (%) | 1.30 | 1.20 | 1.30 | 0.10 | 0.00 |
Audience Profile (Q4 2011)
Audience Profile
% weekly reach v population