- Global co-publishes Paloma Faith’s current single ‘Upside Down’ as featured on the Sony Cybershot advert
RAJAR - Heart UK
Below are the latest RAJAR results for the Heart Network UK wide, covering both digital and analogue transmission.
Adults 15+ (Q1 2010)
| RAJAR Period | Q1 2009 | Q4 2009 | Q1 2010 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 7260 | 7263 | 7365 | 102 | 105 |
| Reach (%) | 14 | 14 | 14 | 0 | 0 |
| Total Hours (000s) | 57581 | 58720 | 58058 | -662 | 477 |
| Av. Hours | 7.9 | 8.1 | 7.9 | -0.2 | 0.0 |
| Market Share (%) | 5.70 | 5.90 | 5.80 | -0.10 | 0.10 |
Audience Profile
% weekly reach v population