- Increased listeners liyalty for Heart Network as it records surge in hours
RAJAR - Global Radio ILR
Below are the latest RAJAR results for Global Radio UK wide, covering analogue transmission only.
Adults 15+ (Q4 2011)
| RAJAR Period | Q4 2010 | Q3 2011 | Q4 2011 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 14183 | 13972 | 13887 | -85 | -296 |
| Reach (%) | 34 | 33 | 33 | 0 | -1 |
| Total Hours (000s) | 125300 | 120068 | 124225 | 4157 | -1075 |
| Av. Hours | 8.8 | 8.6 | 8.9 | 0.3 | 0.1 |
| Market Share (%) | 14.90 | 13.90 | 14.40 | 0.50 | -0.50 |
Audience Profile (Q4 2011)
Audience Profile
% weekly reach v population