- Global Radio takes the number 1 and 2 positions in London
RAJAR - Global Radio UK
RAJAR stands for Radio Joint Audience Research and was established in 1992 to operate a single audience measurement system for the radio industry including the BBC, UK licensed and other commercial radio stations.
Adults 15+ (Q4 2009)
| RAJAR Period | Q4 2008 | Q3 2009 | Q4 2009 | QoQ | YoY |
|---|---|---|---|---|---|
| Reach (000s) | 18260 | 18477 | 18132 | -345 | -128 |
| Reach (%) | 36 | 36 | 35 | -1 | -1 |
| Total Hours (000s) | 170909 | 170769 | 165558 | -5211 | -5351 |
| Av. Hours | 9.4 | 9.2 | 9.1 | -0.1 | -0.3 |
| Market Share (%) | 17.00 | 16.80 | 16.60 | -0.20 | -0.40 |
Audience Profile (Q4 2009)
Audience Profile
% weekly reach v population